| CODE | Fan and filter | Exit filter | |
| TYPE | M.U | FK5522.230 | FK5522.300 |
| Voltage/Phase/Frequency | V-ph-Hz | 230-1-50/60 | |
| Height/Width/Depth | mm | 150×150×59 | 150×150×21 |
| Power/Current | W/A | 22-30/0.1-0.14 | |
| Temperature limits | ℃ | -10/+70 | |
| Protection degree | IP | 54 | 54 |
| Noise level | dB(A) | 45 | |
| Air flow | m3/h | 67 | |
| Air flow (+FK5522.300) | m3/h | 50/58 | |
| Air flow direction | A/P |
FK5522.230 Exhaust fan with air filter
FK5522.300 Air filter